1 | ![]() |
New York Yankees | 8.561.520 |
---|---|---|---|
2 | ![]() |
Boston Red Sox | 5.275.139 |
3 | ![]() |
Chicago Cubs | 3.450.248 |
4 | ![]() |
Los Angeles Dodgers | 3.322.538 |
5 | ![]() |
San Francisco Giants | 3.076.288 |
6 | ![]() |
St. Louis Cardinals | 2.411.701 |
7 | ![]() |
Detroit Tigers | 2.396.550 |
8 | ![]() |
Texas Rangers | 2.359.470 |
9 | ![]() |
Toronto Blue Jays | 2.204.796 |
10 | ![]() |
Atlanta Braves | 2.198.123 |
11 | ![]() |
Philadelphia Phillies | 1.786.679 |
12 | ![]() |
Chicago White Sox | 1.691.920 |
13 | ![]() |
New York Mets | 1.524.759 |
14 | ![]() |
Cleveland Indians | 1.367.961 |
15 | ![]() |
Los Angeles Angels | 1.333.443 |
16 | ![]() |
Houston Astros | 1.280.422 |
17 | ![]() |
Kansas City Royals | 1.266.370 |
18 | ![]() |
Cincinnati Reds | 1.257.625 |
19 | ![]() |
Pittsburgh Pirates | 1.205.035 |
20 | ![]() |
Seattle Mariners | 1.203.450 |
Somente aqueles com uma conta do Facebook, Twitter ou Instagram estão listados.