1 | ![]() |
Chicago Blackhawks | 2.954.961 |
---|---|---|---|
2 | ![]() |
Boston Bruins | 2.219.154 |
3 | ![]() |
Pittsburgh Penguins | 2.086.816 |
4 | ![]() |
Detroit Red Wings | 2.081.431 |
5 | ![]() |
Toronto Maple Leafs | 1.776.975 |
6 | ![]() |
Montreal Canadiens | 1.669.479 |
7 | ![]() |
New York Rangers | 1.577.794 |
8 | ![]() |
Philadelphia Flyers | 1.468.840 |
9 | ![]() |
LA Kings | 1.183.327 |
10 | ![]() |
Vancouver Canucks | 1.054.498 |
11 | ![]() |
Dallas Stars | 997.914 |
12 | ![]() |
San Jose Sharks | 965.851 |
13 | ![]() |
Buffalo Sabres | 850.567 |
14 | ![]() |
Edmonton Oilers | 792.141 |
15 | ![]() |
Colorado Avalanche | 763.464 |
16 | ![]() |
Washington Capitals | 746.467 |
17 | ![]() |
New Jersey Devils | 708.298 |
18 | ![]() |
St. Louis Blues | 685.527 |
19 | ![]() |
Minnesota Wild | 659.899 |
20 | ![]() |
Tampa Bay Lightning | 646.442 |
Somente aqueles com uma conta do Facebook, Twitter ou Instagram estão listados.