1 | ![]() |
Barack Obama | 102.283.242 |
---|---|---|---|
2 | ![]() |
Donald Trump | 54.565.265 |
3 | ![]() |
Narendra Modi | 43.172.154 |
4 | ![]() |
Hillary Clinton | 21.440.388 |
5 | ![]() |
Pope Francis | 16.380.150 |
6 | ![]() |
Arvind Kejriwal | 13.161.048 |
7 | ![]() |
Recep Tayyip Erdoğan | 12.304.213 |
8 | ![]() |
Arun Jaitley | 11.541.081 |
9 | ![]() |
Amit Shah | 11.356.779 |
10 | ![]() |
Kiran Bedi | 11.277.211 |
11 | ![]() |
Sushma Swaraj | 11.132.120 |
12 | ![]() |
Mitt Romney | 10.171.785 |
13 | ![]() |
Susilo Bambang Yudhoyono | 9.861.653 |
14 | ![]() |
Bill Clinton | 9.654.322 |
15 | ![]() |
Joko Widodo | 9.518.882 |
16 | ![]() |
Bernie Sanders | 8.862.819 |
17 | ![]() |
Abdullah Gül | 8.823.949 |
18 | ![]() |
Imran Khan | 8.056.980 |
19 | ![]() |
Smriti Irani | 7.802.075 |
20 | ![]() |
Basuki Tjahaja Purnama | 7.615.984 |
Somente aqueles com uma conta do Facebook, Twitter ou Instagram estão listados.