1 | ![]() |
Bill Gates (Microsoft) | 45.807.619 |
---|---|---|---|
2 | ![]() |
Elon Musk (Tesla) | 18.208.427 |
3 | ![]() |
Richard Branson (Virgin Group) | 12.101.188 |
4 | ![]() |
Tim Cook (Apple) | 10.981.132 |
5 | ![]() |
Mark Cuban (Dallas Mavericks) | 7.683.708 |
6 | ![]() |
Lord Sugar (Amscreen) | 5.449.137 |
7 | ![]() |
Jack Dorsey (Twitter) | 4.144.625 |
8 | ![]() |
Tony Robbins | 3.369.828 |
9 | ![]() |
Arianna Huffington (HuffPost) | 3.004.302 |
10 | ![]() |
Russell Simmons (Rush Communications) | 2.874.633 |
11 | ![]() |
Gary Vaynerchuk (VaynerMedia) | 2.870.904 |
12 | ![]() |
Biz Stone (Twitter) | 2.804.529 |
13 | ![]() |
Eric Schmidt (Alphabet) | 2.465.541 |
14 | ![]() |
Mike Bloomberg | 2.185.600 |
15 | ![]() |
Dick Costolo (ex-Twitter) | 1.749.225 |
16 | ![]() |
Suze Orman | 1.616.286 |
17 | ![]() |
Satya Nadella (Microsoft) | 1.576.515 |
18 | ![]() |
Sundar Pichai (Google) | 1.573.662 |
19 | ![]() |
Kevin Systrom (Instagram) | 1.514.268 |
20 | ![]() |
Marcus Lemonis (Camping World) | 1.510.149 |
Somente aqueles com uma conta do Facebook, Twitter ou Instagram estão listados.